1. Product Overview | |||||||||||||||||||||||||||||
Coldplastic traffic paint is the 2-components or 3-components type MMA resin paint. It has high durability and weatherability. It can be used for asphalt and concrete. It can be used for line markings, crosswalks and etc. | |||||||||||||||||||||||||||||
2. Product Characteristics | |||||||||||||||||||||||||||||
- Very fast curing, especially low temperature curing, shortening the working time. - Excellent adhesion at asphalt and concrete. - Excellent in water resistance, alkali resistance, weather resistance. - Excellent in durability, abrasion resistance and impact resistance. - Environmentally friendly due to non-solvent type. - Various types of construction can be done according to construction method. | |||||||||||||||||||||||||||||
3. Recommended use | |||||||||||||||||||||||||||||
- Line marking of asphalt and concrete road - Line marking for requires retroreflective performance | |||||||||||||||||||||||||||||
4. Type (Classification by components) | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
5. Properties | |||||||||||||||||||||||||||||
※ The application area and drying time may vary depending on the condition of the road surface, the coating method and the temperature. |
6. Reflective glass beads & Grade | |||||||||||||||||||||
※ These grades are experimental results. Quality can not be guaranteed if user does not observe the coating thickness, type of glass and the amount of application. | |||||||||||||||||||||
7. Painting specification | |||||||||||||||||||||
- Surface preparing Asphalt : The surface should be sufficiently cured (20 days or more at 20 °C), and completely remove dirt, moisture, oil and other contaminants from the surface. (In the case of asphalt roads with insufficient curing, adhesion may be reduced by oil.) Concrete : Remove any dirt, moisture, oil, etc. from the surface of the concrete. (※ If the contaminants can not be removed sufficiently, adhesion failure will occur and primer should be applied to improve adhesion.) - Surface condition : To avoid condensation of moisture, the surface temperature should be 3 ℃ above the dew point and the relative humidity below 85%. - Application : Spray (2-components type : Dedicated spray equipment that can be mixed in a ratio of 98:2) (3-components type : Dedicated spray equipment that can be mixed in a ratio of 50:50) - Thinner : Non thinning (※ Never use thinner) If the thinner is mixed, it causes poor curing. - Temperature : Use at atmospheric temperature 5 ℃ ~ 40 ℃. (※ If the temperature below 5 ℃, curing accelerators should be used.) - Vehicle pass available time : min. 20 / 20 ~ 25℃ (Recommended film thickness dry. 600 ㎛) | |||||||||||||||||||||
8. Cautions on application | |||||||||||||||||||||
- Keep the mixing ratio. If the mixing ratio is different, problems such as poor curing and adhesion may occur. 2-components type (paint : hardener = 98 : 2) 3-componen
9. Cautions on handling - Prohibition of use other than the recommended use. - Keep out of reach of children. Do not apply to children's equipment and food storage containers. - When transporting, storing and handling the product, avoid fire and direct sunlight, store it in a dry and dark, keep the container sealed, and keep the filling port facing up. - To prevent environmental pollution, completely use the contents and dispose of the remaining amount through the designated waste disposal company. - Contains organic solvents and may cause headaches, dizziness, and other health problems. Avoid ingestion, inhalation of vapors, and skin contact. - Protective gloves, masks, and protective clothing must be worn when painting, and thoroughly wash exposed skin after painting - Do not store or paint near fire. Avoid sparks due to impact, friction, etc. during handling. - In case of contact with eyes, rinse immediately with plenty of water and seek doctor. - If inhaled, move to a place with clear air. If irritation develops, consult a doctor immediately. - If ingested, seek medical advice immediately. - Use the product in efficacy period. (6 months) ※ For more information on product safety, see the Material Safety Data Sheet (GHS-MSDS). |